<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Average home size in the US</title>
	<atom:link href="http://www.nathanjohns.net/2008/01/25/average-home-size-in-the-us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjohns.net/2008/01/25/average-home-size-in-the-us/</link>
	<description>A point of view from the Silicon Valley</description>
	<lastBuildDate>Fri, 06 Feb 2009 05:46:59 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nate</title>
		<link>http://www.nathanjohns.net/2008/01/25/average-home-size-in-the-us/comment-page-1/#comment-37</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Tue, 29 Jan 2008 18:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanjohns.net/?p=67#comment-37</guid>
		<description>Hah, nice. :) Well, I hope my post is what the user is looking for.</description>
		<content:encoded><![CDATA[<p>Hah, nice. <img src='http://www.nathanjohns.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Well, I hope my post is what the user is looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasidhar</title>
		<link>http://www.nathanjohns.net/2008/01/25/average-home-size-in-the-us/comment-page-1/#comment-36</link>
		<dc:creator>Sasidhar</dc:creator>
		<pubDate>Tue, 29 Jan 2008 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanjohns.net/?p=67#comment-36</guid>
		<description>So, as soon as I read your post, I naturally tried a google search for stats in India. Interesting 1st result. :)&lt;br/&gt;&lt;br/&gt;http://www.google.com/search?q=average+home+size+in+India</description>
		<content:encoded><![CDATA[<p>So, as soon as I read your post, I naturally tried a google search for stats in India. Interesting 1st result. <img src='http://www.nathanjohns.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.google.com/search?q=average+home+size+in+India" rel="nofollow">http://www.google.com/search?q=average+home+size+in+India</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
