<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S.V. Nate - Communicating Perspective &#187; running</title>
	<atom:link href="http://www.nathanjohns.net/category/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjohns.net</link>
	<description>A point of view from the Silicon Valley</description>
	<lastBuildDate>Fri, 06 Feb 2009 18:26:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Map My Run</title>
		<link>http://www.nathanjohns.net/2008/06/14/map-my-run/</link>
		<comments>http://www.nathanjohns.net/2008/06/14/map-my-run/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 03:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=82</guid>
		<description><![CDATA[I recently signed up for an account at MapMyRun to keep track of my running activities. Seems pretty cool so far. They&#8217;ve got a Google Maps mash-up for mapping out runs and saving your routes. You can also look at other runner&#8217;s routes which they&#8217;ve made public. Here&#8217;s a map I just made tonight, which [...]]]></description>
			<content:encoded><![CDATA[<p>I recently signed up for an account at <a href="http://www.mapmyrun.com">MapMyRun</a> to keep track of my running activities. Seems pretty cool so far. They&#8217;ve got a Google Maps mash-up for mapping out runs and saving your routes. You can also look at other runner&#8217;s routes which they&#8217;ve made public. Here&#8217;s a map I just made tonight, which I&#8217;ll be running tomorrow:</p>
<p><iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=f09c785787f6cf0819e86604196f76de&amp;u=e&amp;t=run" height="700px" width="100%" frameborder="0"><a href="http://www.mapmyrun.com/run/united-states/ca/palo-alto/141775744898">8 mile no dish around stanford</a><br/><a href="http://www.mapmyrun.com/find-run/united-states/ca/palo-alto">Find more Runs in Palo Alto, California</a></iframe><!-- MMF PARTNER TOOL --></p>
<p>You can also do some cool stuff like track the mileage on your shoes, etc. so you know when it&#8217;s time to replace them. I think I&#8217;ve got about 100 miles on my new pair of shoes so far.</p>
<p>There&#8217;s also a new running store on California Ave. which will be opening soon I believe &#8211; <a href="http://www.zombierunner.com">Zombie Runner</a>. Though it seems this store is more tailored toward ultra marathoners(insane), it will definitely come in handy for runners of all kinds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2008/06/14/map-my-run/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training for a marathon</title>
		<link>http://www.nathanjohns.net/2008/04/07/training-for-a-marathon/</link>
		<comments>http://www.nathanjohns.net/2008/04/07/training-for-a-marathon/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 23:08:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=77</guid>
		<description><![CDATA[My brother Andy and I have decided to run in the San Diego Rock &#8216;n Roll Marathon on June 1st. We&#8217;re going to run in a half-marathon this weekend in Santa Cruz. This will be his third marathon and my first. It&#8217;ll be a good chance for me to get acclimated to running with a [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_jJYTipct-84/R_qrG83IMjI/AAAAAAAAEdg/YuDNSQtz45w/s1600-h/forrest-gump.jpg"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_jJYTipct-84/R_qrG83IMjI/AAAAAAAAEdg/YuDNSQtz45w/s320/forrest-gump.jpg" alt="" id="BLOGGER_PHOTO_ID_5186646056775463474" border="0" /></a><br />My brother <a href="http://andrew-johns.blogspot.com/">Andy</a> and I have decided to run in the San Diego <a href="http://www.rnrmarathon.com/">Rock &#8216;n Roll Marathon</a> on June 1st. We&#8217;re going to run in a half-marathon this weekend in Santa Cruz. This will be his third marathon and my first. It&#8217;ll be a good chance for me to get acclimated to running with a large group of people and the atmosphere that comes along with it. I&#8217;m feeling good about the half-marathon, as we&#8217;ve already done a 13 mile run recently, and we&#8217;ve been training fairly regularly at the gym as well.</p>
<p>I went to Roadrunners and had the stride analysis to see what kind of running shoe I need to get. I have a slight pronation so I ended up getting a pair of Asics Gel Kayano 14&#8217;s, and so far they&#8217;re pretty great. Other things I&#8217;ve got so far:
<ul>
<li>Superfeet insoles</li>
<li>blended wicking socks</li>
<li>runner&#8217;s shirts and shorts</li>
<li>runner&#8217;s glide &#8211; no chafing!</li>
<li>gatorade, powerbars, jelly beans</li>
<li>sun block</li>
</ul>
<p>I&#8217;ll post some pics from this weekend&#8217;s marathon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2008/04/07/training-for-a-marathon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
