<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nathan Johns &#187; technology</title>
	<atom:link href="http://www.nathanjohns.net/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanjohns.net</link>
	<description>infrequent posts, mostly about tech, music, baseball, and beer.</description>
	<lastBuildDate>Fri, 20 May 2011 22:41:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>PS3 video downloads</title>
		<link>http://www.nathanjohns.net/2008/07/18/ps3-video-downloads/</link>
		<comments>http://www.nathanjohns.net/2008/07/18/ps3-video-downloads/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 21:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ps3]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=87</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Just tried out the video downloads on the PS3 network last night. I downloaded a couple episodes of Aqua Teen Hunger Force. Since it&#8217;s just a cartoon, and a rather short one at that (around 12 minutes an episode I think), the download didn&#8217;t take very long at all, and only took up about 170 mb or so. They were $1.99 each.</p>
<p>The selection isn&#8217;t the biggest yet, but I have to say what is available is a decent selection. Poking around, I noticed among the HD movies available for download, the largest I spotted seemed to be just over 6 gb. I&#8217;ll be curious to see how long that takes to download and if it gets throttled by Comcast. I think I&#8217;ll need to look into upgrading the storage for the PS3 as well. Is this easy to do on the PS3? I haven&#8217;t looked into it yet.</p>
<p>Oh, and the episodes I watched were the first two episodes from season six. Wacky and weird as usual, but still hilarious. And Frylock, Master Shake and Meatwad don&#8217;t even show up yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2008/07/18/ps3-video-downloads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My round-up of cool audio services on the web</title>
		<link>http://www.nathanjohns.net/2008/02/14/my-round-up-of-cool-audio-services-on-the-web/</link>
		<comments>http://www.nathanjohns.net/2008/02/14/my-round-up-of-cool-audio-services-on-the-web/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 06:41:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=71</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_jJYTipct-84/R7k3wmhUbdI/AAAAAAAAEXY/J6xEc1DqLYY/s1600-h/music+notes.JPG"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_jJYTipct-84/R7k3wmhUbdI/AAAAAAAAEXY/J6xEc1DqLYY/s320/music+notes.JPG" alt="" id="BLOGGER_PHOTO_ID_5168223355497901522" border="0" /></a><br />Two of my favorite things are music and technology, so naturally when I come across a product or website which combines the two in a new and useful way, I&#8217;m interested. There have been quite a few good sites recently; here&#8217;s a quick summary of the ones I like.</p>
<p>1. <a href="http://www.pandora.com/">Pandora</a></p>
<p>You go to <a href="http://www.pandora.com/">http://www.pandora.com</a> and enter a band or song that you like. Pandora uses the Music Genome Project to figure out similar artists and streams those songs for you to listen to. You then train Pandora by giving those songs a thumbs-up or thumbs-down. After a while, it&#8217;s pretty amazing how well it gets at recommending music you like. It all works through a web browser, no downloads necessary. Here&#8217;s my <a href="http://www.pandora.com/people/nathan.johns">profile page</a>.</p>
<p>2. <a href="http://www.last.fm/">Last.fm</a></p>
<p><a href="http://www.last.fm/">Last.fm</a> has lots of great features; if you enable the scrobbler, it will track what you listen to on itunes and windows media player, and import that into your profile online. Then, it shows your friends what you&#8217;ve been listening too. And they just recently opened up on-demand streaming of any song up to 3 times a day. I like last.fm, even if I feel a bit overwhelmed by the site. There are so many things to click on and so many links, but that&#8217;s ok. It makes me feel like I still have lots to discover on the site, so it keeps me interested. If you choose not to download the last.fm client, you can still use the browser to stream songs.</p>
<p>3. <a href="http://www.seeqpod.com/">Seeqpod</a></p>
<p><a href="http://www.seeqpod.com/">Seeqpod.com</a> is basically a music file search engine. You search for songs or artists, and it returns locations on the web, and lets you stream that file through the browser. It&#8217;s great; I&#8217;m constantly using it to get a quick listen of a song or artist, especially when I&#8217;m with friends and we&#8217;re talking music.</p>
<p>4. <a href="http://www.amiestreet.com/">Amie Street</a></p>
<p>At <a href="http://www.amiestreet.com/">Amie Street</a>, you can purchase songs based on how popular they are. The newer a song, the cheaper it is. As it gains popularity and purchases, it climbs in price. A pretty cool idea, it&#8217;s starting to gain some following and getting more artists.</p>
<p>5. <a href="http://www.songbirdnest.com/">Songbird</a></p>
<p><a href="http://www.songbirdnest.com/">Songbird</a> is a web browser which has been modified to play music, and make it much easier to locate and download music files on web pages. When it finds mp3s on a web page, for example, it will provide download links in a special section below the browser. Songbird is a great idea, something I&#8217;ll be using more and more. It&#8217;s also open source.</p>
<p>Feel free to mention one of your favorite music services in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2008/02/14/my-round-up-of-cool-audio-services-on-the-web/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chevy Volt up close</title>
		<link>http://www.nathanjohns.net/2007/12/21/chevy-volt-up-close/</link>
		<comments>http://www.nathanjohns.net/2007/12/21/chevy-volt-up-close/#comments</comments>
		<pubDate>Sat, 22 Dec 2007 06:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cars]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=63</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_jJYTipct-84/R2yswDHr9GI/AAAAAAAADqE/hI60BizQhfI/s1600-h/IMG_0218.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer;" src="http://2.bp.blogspot.com/_jJYTipct-84/R2yswDHr9GI/AAAAAAAADqE/hI60BizQhfI/s320/IMG_0218.jpg" alt="" id="BLOGGER_PHOTO_ID_5146678415648879714" border="0" /></a><br />The <a href="http://www.chevrolet.com/electriccar/">Chevy Volt</a> was on campus this week and we got to check it out up close, and talk to a couple of the engineers that worked on the car.</p>
<p>It seems really cool. Some of it&#8217;s features that separate it from other electric/hybrid cars:
<ul>
<li>It&#8217;s called an Extended Range Electric Vehicle (EREV?) because technically it&#8217;s always using batteries.</li>
<li>It has a charge range of about 40 miles. If you drive more than 40 miles, a gas-powered generator begins to charge the batteries.</li>
<li>You can plug it in when it&#8217;s not being driven to recharge the batteries.</li>
<li>Most commuters driver 40 miles or less to and from work, so theoretically you could almost always use the batteries, rarely needing to use gas.</li>
<li>It&#8217;s capable of running on electricy, gasoline, ethanol, or biodiesel.</li>
</ul>
<p>I believe it&#8217;s on schedule to hit production in 2010, with a target price of around $30,000.  I was really impressed with the appearance of the car, too. And I got a free t-shirt. <img src='http://www.nathanjohns.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2007/12/21/chevy-volt-up-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pownce</title>
		<link>http://www.nathanjohns.net/2007/09/11/pownce/</link>
		<comments>http://www.nathanjohns.net/2007/09/11/pownce/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 17:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=49</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_jJYTipct-84/RuedcYuVTUI/AAAAAAAACHk/bRAc1Khb7IE/s1600-h/pownce-logo.gif"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://4.bp.blogspot.com/_jJYTipct-84/RuedcYuVTUI/AAAAAAAACHk/bRAc1Khb7IE/s320/pownce-logo.gif" alt="" id="BLOGGER_PHOTO_ID_5109225413273800002" border="0" /></a><br /><a href="http://www.pownce.com/">Pownce.com</a> is a new social networking site. It&#8217;s different from the rest of the social media sites I&#8217;ve seen. It&#8217;s simple &#8211; you can share music, files, urls and dates with your friends. It&#8217;s also invite only right now, and I happen to have some invites burning a hole in my pocket. <img src='http://www.nathanjohns.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  If you&#8217;re interested, just drop me a note, or take a look for yourself &#8211; http://www.pownce.com/nathanj/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2007/09/11/pownce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So I got an iphone</title>
		<link>http://www.nathanjohns.net/2007/08/06/so-i-got-an-iphone/</link>
		<comments>http://www.nathanjohns.net/2007/08/06/so-i-got-an-iphone/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 06:40:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=43</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Yeah, I got an iphone, and it&#8217;s pretty freakin sweet.</p>
<p>Initially, I didn&#8217;t really want one. I had my Treo, and it was a great phone. It had a good network, I could watch movies, stream audio/video, all kinds of good stuff. Oh, and it made phone calls.  All was fine in cellphoneland for Nate.</p>
<p>Then one day, one of my managers who had recently got one was walking by, so we asked him to give us a quick demo. 20 seconds later, all I could think about was how I could convince my wife to let me buy one. If She wasn&#8217;t going to let me spend the money on it, then I figured the only logical way to get the phone was to come up with the money some other way. I decided to search around the house for some of my things that I just don&#8217;t use and see what I could sell.</p>
<p>I sold my Nintendo DS lite, an old cell phone, and a used router. I also counted up all the loose change I&#8217;d been adding up for the last few years. These sold items, plus the change, gave me a total of $230. Next, I dipped into my poker stash for $200, and estimated the future sell of my treo at around $200, which gave me enough to get the phone.</p>
<p>I can say with confidence that it&#8217;s the best phone out there(should be for that price). I&#8217;ll probably make a few posts in the near future about some of my favorite features, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2007/08/06/so-i-got-an-iphone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>That&#8217;s hot</title>
		<link>http://www.nathanjohns.net/2007/05/22/thats-hot/</link>
		<comments>http://www.nathanjohns.net/2007/05/22/thats-hot/#comments</comments>
		<pubDate>Tue, 22 May 2007 16:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=29</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend, I decided to finally sit down and install the latest stable version of <a href="http://www.ubuntu.com/">Ubuntu</a>, which is a type of open source, Linux-based operating system. I downloaded the image, correctly burned it to a CD, and made sure my system was ready for the install.</p>
<p>As I restarted the system and it began to reboot, I hit the delete button to boot from the CD. Things were going along fine until I got an error: Processor temperature warning! Uh-oh. This is the first time I&#8217;ve seen this on my computer, but it doesn&#8217;t completely shock me, since I built it myself about 2 years ago.</p>
<p>I then went into BIOS to see if there was a temp gauge, which there was. 256 degrees F!!!!!!! Now, I don&#8217;t remember what the recommended temp range was when I first put the computer together and did some benchmarking, but I&#8217;m fairly certain 256 F is <span style="font-style: italic;">out</span> of that range. Before I sat down to investigate, some possible theories came to mind:
<ul>
<li>The room temperature has increased with the weather(not that much, though)</li>
<li>I recently added an additional hard drive and stick of RAM, putting too much stress on the system and driving up the temp.</li>
<li>one or more of the fans have busted</li>
<li>it was too dirty</li>
</ul>
<p>Looking inside, I noticed things were pretty darn filthy, so I walked down to Fry&#8217;s and picked up an air dusting can for electronics, took the computer outside, and went to town. After that, I re-booted and started up a motherboard monitoring program to see what  the temp was. As soon as the computer booted, the processor temp immediately shot up to 256, while the case temp hovered at around 80 or so. I think the large discrepancy between core and case temp tells me there&#8217;s something up with the actual processor and it&#8217;s fan, so I think I&#8217;m going to replace the heatsink and fan for my processor and see what happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2007/05/22/thats-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Internet Radio!</title>
		<link>http://www.nathanjohns.net/2007/04/27/save-internet-radio/</link>
		<comments>http://www.nathanjohns.net/2007/04/27/save-internet-radio/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 06:55:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.nathanjohns.net/?p=24</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>More specifically, save <a href="http://www.pandora.com/">Pandora!</a></p>
<p>I was turned on to Pandora about a year ago. I love most things about it; simple interface, suggestions for new music it thinks I might like, the profile layout, etc. Because of Pandora, I&#8217;ve learned about dozens of new artists I probably never would have known about. That&#8217;s impressive.</p>
<p>Recently, royalty rates for webcasters(e.g. Pandora) were hiked way up, to the point where most of them will go bankrupt. This hike goes into effect on May 15th and is retroactive to January 1st, 2006. To help prevent this from happening, go <a href="http://www.savenetradio.org/">here</a>.</p>
<p>Want to see my Pandora profile? Check it out <a href="http://www.pandora.com/people/nathan.johns">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nathanjohns.net/2007/04/27/save-internet-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

